WE ARE CURRENTLY OFFERING OUR AUTOMOBILE REFINANCE SPECIAL; FLOOR RATE OF 4.40%
APRIL 2025 IS DESIGNATED AS "YOUTH MONTH"
OPEN YOUR CHILD AN ACCOUNT TO BE PUT IN A DRAWING FOR $25.00.
WE WILL ALSO HAVE A COLORING CONTEST FOR AGES 1-17.
THE WINNER WILL WIN A $25.00 VISA GIFT CARD.
Loan Rates Savings Rates Term Share Rates Credit Card Rates Fees
Savings Rates | ||||
Product Name | Interest Rate | APY* | Minimum Open Balance | Minimum Balance for APY* |
Share Savings | .10 | .10 | $10.00 | $500.00 |
EZ Living | .35 | .35 | $50.00 | $500.00 |
Christmas Club | .10 | .10 | $10.00 | $500.00 |
Vacation Club | .10 | .10 | $10.00 | $500.00 |
Silver Checking Account | .10 | .10 | $50.00 | $500.00 |
Prime of Life Checking | .10 | .10 | $10.00 | $500.00 |
Young Checking Account | .10 | .10 | $10.00 | $500.00 |
*Annual Percentage Yield. Rates, terms and conditions are subject to change without notice at the discretion of the board of directors. Other limitations may apply. The interest rate and corresponding annual percentage yield may vary after the account is opened. |