WE ARE CURRENTLY OFFERING OUR AUTOMOBILE REFINANCE SPECIAL; FLOOR RATE OF 4.40%
Loan Rates Savings Rates Term Share Rates Credit Card Rates Fees
Term Share Rates | ||||
Product | Interest Rate | APY* | Minimum Open Balance | Minimum Balance for APY* |
6 Month Certificate | .60 | .60 | 1,000.00 | 1,000.00 |
1 Year Certificate | 1.50 | 1.51 | 1,000.00 | 1,000.00 |
1 Year Cert. / New Money | 3.50 | 3.55 | 5,000.00 | 5,000.00 |
2 Year Certificate | 1.80 | 1.81 | 1,000.00 | 1,000.00 |
3 Year Certificate | 1.50 | 1.51 | 2,500.00 | 2,500.00 |
*Annual Percentage Yield. Rates, terms and conditions are subject to change without notice at the discretion of the board of directors. Other limitations may apply. The interest rate and corresponding annual percentage yield may vary after the account is opened. |